Sports Bra
Conversion
US/UK | 30 | 32 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|
EU | 65 | 70 | 75 | 80 | 85 | 90 |
AU | 6 | 8 | 10 | 12 | 14 | 16 |
A | XXS | XS | S | M | L | XL |
B | XXS | XS | S | M | L | XL |
C | XS | S | S | M | L | XL |
D | XS | S | M | L | XL | - |
DD | S | M | L | XL | - | - |
Measurements
Size | Overbust | Underbust |
XXS | 77cm | 65cm |
XS | 82cm | 70cm |
S | 87cm | 75cm |
M | 92cm | 80cm |
L | 97cm | 85cm |
XL | 102cm | 90cm |
Size | Overbust | Underbust |
XXS | 30.3" | 25.6" |
XS | 32.3" | 27.6" |
S | 34.3" | 29.5" |
M | 36.2" | 31.5" |
L | 38.2" | 33.5" |
XL | 40.2" | 35.4" |
Need some help?

Measure the underbust
Place the tape measure under your bust where a bra would normally sit on you, and wrap around the circumference. Its best to keep the tape measure parallel to the floor while measuring

Measure the overbust
Place the tape measure over the centre of your bust and wrap around the circumference of your bust. Its best to keep the tape measure parallel to the floor while measuring