Conversion
| US/UK | 30 | 32 | 34 | 36 | 38 | 40 |
|---|---|---|---|---|---|---|
| EU | 65 | 70 | 75 | 80 | 85 | 90 |
| AU | 6 | 8 | 10 | 12 | 14 | 16 |
| A | XXS | XS | S | M | L | XL |
| B | XXS | XS | S | M | L | XL |
| C | XS | S | S | M | L | XL |
| D | XS | S | M | L | XL | XL |
| DD/E | - | - | S | M | L | XL |
Measurements
CM
| Size | Overbust | Underbust |
| XXS | 77cm | 65cm |
| XS | 82cm | 70cm |
| S | 87cm | 75cm |
| M | 92cm | 80cm |
| L | 97cm | 85cm |
| XL | 102cm | 90cm |
IN
| Size | Overbust | Underbust |
| XXS | 30.3" | 25.6" |
| XS | 32.3" | 27.6" |
| S | 34.3" | 29.5" |
| M | 36.2" | 31.5" |
| L | 38.2" | 33.5" |
| XL | 40.2" | 35.4" |
Need some help?
