







So comfy and breathable. The fabric is such a nice smooth texture exactly like the leggings. Would purchase again!
Fit |
Rated 0 on a scale of minus 2 to 2, where minus 2 is Small, 0 is True and 2 is Large
|
---|---|
Comfort |
Rated 5 out of 5
|
Lovely stylish bra and very comfortable to workout in.
Thanks
Fit |
Rated 0 on a scale of minus 2 to 2, where minus 2 is Small, 0 is True and 2 is Large
|
---|---|
Comfort |
Rated 5 out of 5
|
Read a few reviews and followed by buying 1 size up. it is comfy and high coverage. However because it's high coverage, the arm holes are a little smaller and might cut at the side boob area. Love the back design
Fit |
Rated -1 on a scale of minus 2 to 2, where minus 2 is Small, 0 is True and 2 is Large
|
---|---|
Comfort |
Rated 4 out of 5
|
US/UK | 30 | 32 | 34 | 36 | 38 | 40 |
---|---|---|---|---|---|---|
EU | 65 | 70 | 75 | 80 | 85 | 90 |
AU | 6 | 8 | 10 | 12 | 14 | 16 |
A | XXS | XS | S | M | L | XL |
B | XXS | XS | S | M | L | XL |
C | XS | S | S | M | L | XL |
D | XS | S | M | L | - | - |
Size | Overbust | Underbust |
XXS | 77cm | 65cm |
XS | 82cm | 70cm |
S | 87cm | 75cm |
M | 92cm | 80cm |
L | 97cm | 85cm |
XL | 102cm | 90cm |
Size | Overbust | Underbust |
XXS | 30.3" | 25.6" |
XS | 32.3" | 27.6" |
S | 34.3" | 29.5" |
M | 36.2" | 31.5" |
L | 38.2" | 33.5" |
XL | 40.2" | 35.4" |
Measure the underbust
Place the tape measure under your bust where a bra would normally sit on you, and wrap around the circumference. Its best to keep the tape measure parallel to the floor while measuring
Measure the overbust
Place the tape measure over the centre of your bust and wrap around the circumference of your bust. Its best to keep the tape measure parallel to the floor while measuring
Size | AU/NZ/UK | US | EU |
XXS | 6 | 2 | 34 |
XS | 8 | 4 | 36 |
S | 10 | 6 | 38 |
M | 12 | 8 | 40 |
L | 14 | 10 | 42 |
XL | 16 | 12 | 44 |
Between sizes? We suggest you go the smaller size, to provide you with a little extra support.
Size | Waist | Hip |
XXS | 61cm | 86cm |
XS | 66cm | 91cm |
S | 71cm | 96cm |
M | 76cm | 101cm |
L | 81cm | 106cm |
XL | 86cm | 111cm |
Size | Waist | Hip |
XXS | 24.0" | 33.6" |
XS | 25.9" | 35.8" |
S | 28.0" | 37.8" |
M | 30.0" | 39.8" |
L | 31.9" | 41.7" |
XL | 33.9" | 43.7" |
Measure the waist
Your natural waistline is the narrowest area of the waist. To measure, relax your stomach and place the tape measure flat around the waistMeasure the hip
To achieve the most accurate hip measurement, stand with feet together and measure around the widest point of you hips - this is generally one to two inches lower than the hip bones where your bottom is at the fullest.Size | AU/NZ/UK | US | EU |
XXS | 6 | 2 | 34 |
XS | 8 | 4 | 36 |
S | 10 | 6 | 38 |
M | 12 | 8 | 40 |
L | 14 | 10 | 42 |
XL | 16 | 12 | 44 |
Between sizes? We suggest you go the smaller size, to provide you with a little extra support.
Size | Overbust | Underbust |
XXS | 77cm | 65cm |
XS | 82cm | 70cm |
S | 87cm | 75cm |
M | 92cm | 80cm |
L | 97cm | 85cm |
XL | 102cm | 90cm |
Size | Overbust | Underbust |
XXS | 30.3" | 25.6" |
XS | 32.3" | 27.6" |
S | 34.3" | 29.5" |
M | 36.2" | 31.5" |
L | 38.2" | 33.5" |
XL | 40.2" | 35.4" |