





Nice fit, comfy material, great for those in between season days.
This top is perfect for running on those cooler morning, it keeps at just the right temperature! I also love wearing twith activewear when with out and about doing life admin or grabbing brunch.
i really like the style and fit of this long sleeve. added bonus is that it has thumb holes
US/UK | 30 | 32 | 34 | 36 | 38 |
---|---|---|---|---|---|
EU | 65 | 70 | 75 | 80 | 85 |
AU | 6 | 8 | 10 | 12 | 14 |
A | XXS | XS | S | M | L |
B | XXS | XS | S | M | L |
C | XS | S | S | M | L |
D | XS | S | M | L | - |
Size | Overbust | Underbust |
XXS | 78cm | 65cm |
XS | 82cm | 70cm |
S | 87cm | 75cm |
M | 93cm | 80cm |
L | 98cm | 85cm |
Size | Overbust | Underbust |
XXS | 30.7" | 25.6" |
XS | 32.3" | 27.6" |
S | 34.3" | 29.5" |
M | 36.6" | 31.5" |
L | 38.6" | 33.5" |
Measure the underbust
Place the tape measure under your bust where a bra would normally sit on you, and wrap around the circumference. Its best to keep the tape measure parallel to the floor while measuring
Measure the overbust
Place the tape measure over the centre of your bust and wrap around the circumference of your bust. Its best to keep the tape measure parallel to the floor while measuring
Size | AU/NZ/UK | US | EU |
XXS | 6 | 2 | 34 |
XS | 8 | 4 | 36 |
S | 10 | 6 | 38 |
M | 12 | 8 | 40 |
L | 14 | 10 | 42 |
Between sizes? We suggest you go the smaller size, to provide you with a little extra support.
Size | Waist | Hip |
XXS | 62cm | 86cm |
XS | 66cm | 91cm |
S | 71cm | 95cm |
M | 76cm | 100cm |
L | 81cm | 105cm |
Size | Waist | Hip |
XXS | 24.4" | 33.9" |
XS | 26.0" | 35.8" |
S | 28.0" | 37.4" |
M | 28.0" | 39.4" |
L | 31.9" | 41.3" |
Measure the waist
Your natural waistline is the narrowest area of the waist. To measure, relax your stomach and place the tape measure flat around the waistMeasure the hip
To achieve the most accurate hip measurement, stand with feet together and measure around the widest point of you hips - this is generally one to two inches lower than the hip bones where your bottom is at the fullest.Size | AU/NZ/UK | US | EU |
XXS | 6 | 2 | 34 |
XS | 8 | 4 | 36 |
S | 10 | 6 | 38 |
M | 12 | 8 | 40 |
L | 14 | 10 | 42 |
Between sizes? We suggest you go the smaller size, to provide you with a little extra support.
Size | Overbust | Underbust |
XXS | 78cm | 65cm |
XS | 82cm | 70cm |
S | 87cm | 75cm |
M | 94cm | 80cm |
L | 102cm | 85cm |
Size | Overbust | Underbust |
XXS | 30.7" | 25.6" |
XS | 32.3" | 27.6" |
S | 34.3" | 29.5" |
M | 37" | 31.5" |
L | 40" | 33.5" |